UNOFFICIAL CANVASS                                     SWEETWATER COUNTY, WY

                                                   SPECIFIC PURPOSE EXCISE TAX

                                                       TUESDAY, NOVEMBER 6, 2001

RUN DATE:11/06/01 07:33 PM

 

 

                                                        TOTAL    %                                                        TOTAL    %

      01 = BALLOTS CAST - TOTAL                       6,447

                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

                                       01

                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

0101 DISTRICT 1 PRECINCT 1             40

0201 DISTRICT 2 PRECINCT 1              9

0301 DISTRICT 3 PRECINCT 1            130

0302 DISTRICT 3 PRECINCT 2            600

0401 DISTRICT 4 PRECINCT 1            202

0402 DISTRICT 4 PRECINCT 2            120

0403 DISTRICT 4 PRECINCT 3            131

0404 DISTRICT 4 PRECINCT 4            406

0501 DISTRICT 5 PRECINCT 1            177

0502 DISTRICT 5 PRECINCT 2             73

0503 DISTRICT 5 PRECINCT 3            291

0504 DISTRICT 5 PRECINCT 4            486

0505 DISTRICT 5 PRECINCT 5             82

0601 DISTRICT 6 PRECINCT 1            491

0602 DISTRICT 6 PRECINCT 2            152

0701 DISTRICT 7 PRECINCT 1            369

0901 DISTRICT 9 PRECINCT 1             99

0902 DISTRICT 9 PRECINCT 2             21

1001 DISTRICT 10 PRECINCT 1           183

1002 DISTRICT 10 PRECINCT 2           128

1003 DISTRICT 10 PRECINCT 3           486

1004 DISTRICT 10 PRECINCT 4           628

1005 DISTRICT 10 PRECINCT 5           538

1006 DISTRICT 10 PRECINCT 6           163

1201 DISTRICT 12 PRECINCT 1            52

1202 DISTRICT 12 PRECINCT 2            61

1301 DISTRICT 13 PRECINCT 1            13

1901 DISTRICT 19 PRECINCT 1            71

2001 DISTRICT 20 PRECINCT 1           131

2101 DISTRICT 21 PRECINCT 1            23

2201 DISTRICT 22 PRECINCT 1             8

2301 DISTRICT 23 PRECINCT 1            36

2401 DISTRICT 24 PRECINCT 1            22

2501 DISTRICT 25 PRECINCT 1            25

====================================================================================================================================


 

UNOFFICIAL CANVASS                                     SWEETWATER COUNTY, WY

                                                   SPECIFIC PURPOSE EXCISE TAX

                                                       TUESDAY, NOVEMBER 6, 2001

RUN DATE:11/06/01 07:33 PM

 

   THE SPECIFIC PURPOSE EXCISE TAX

 

                                                   VOTES  PERCENT                                                     VOTES  PERCENT

   01 = FOR THE S.P. EXCISE TAX                    4,514    70.10     02 = AGAINST THE S.P. EXCISE TAX                1,925    29.90

                                   ------------

                                       01    02

                                   ------------

0101 DISTRICT 1 PRECINCT 1             27    13

0201 DISTRICT 2 PRECINCT 1              5     4

0301 DISTRICT 3 PRECINCT 1             99    31

0302 DISTRICT 3 PRECINCT 2            486   113

0401 DISTRICT 4 PRECINCT 1            156    46

0402 DISTRICT 4 PRECINCT 2             87    33

0403 DISTRICT 4 PRECINCT 3             92    39

0404 DISTRICT 4 PRECINCT 4            330    76

0501 DISTRICT 5 PRECINCT 1            133    44

0502 DISTRICT 5 PRECINCT 2             52    21

0503 DISTRICT 5 PRECINCT 3            224    67

0504 DISTRICT 5 PRECINCT 4            346   140

0505 DISTRICT 5 PRECINCT 5             49    33

0601 DISTRICT 6 PRECINCT 1            367   124

0602 DISTRICT 6 PRECINCT 2            105    44

0701 DISTRICT 7 PRECINCT 1            256   113

0901 DISTRICT 9 PRECINCT 1             75    24

0902 DISTRICT 9 PRECINCT 2             16     5

1001 DISTRICT 10 PRECINCT 1           123    60

1002 DISTRICT 10 PRECINCT 2            82    46

1003 DISTRICT 10 PRECINCT 3           321   162

1004 DISTRICT 10 PRECINCT 4           365   262

1005 DISTRICT 10 PRECINCT 5           356   182

1006 DISTRICT 10 PRECINCT 6           106    57

1201 DISTRICT 12 PRECINCT 1            36    16

1202 DISTRICT 12 PRECINCT 2            36    25

1301 DISTRICT 13 PRECINCT 1            11     2

1901 DISTRICT 19 PRECINCT 1            37    34

2001 DISTRICT 20 PRECINCT 1            76    55

2101 DISTRICT 21 PRECINCT 1             8    15

2201 DISTRICT 22 PRECINCT 1             5     3

2301 DISTRICT 23 PRECINCT 1            21    15

2401 DISTRICT 24 PRECINCT 1            12    10

2501 DISTRICT 25 PRECINCT 1            14    11

====================================================================================================================================